Trane 3.5 Ton 14.3 SEER2 Gas System
$6999- 2 weeks ago
- In
- by KopernikasGreen
Street Address | 1168 Commerce Dr Richardson, TX 75081 |
City | Dallas |
ZIP/Postal Code | 75081 |
State | Texas |
Country | United States |
If you are looking for a heating and cooling system for your home, you can check out the Trane 3.5 Ton 14.3 SEER2 gas system. This HVAC system has three major components –
(1) Trane 3.5 Ton 14.8 SEER2 XR14 42000 BTUh AC Condenser 4TTR4042N1000, (2) Trane 64000 BTUh 80% AFUE Single-Stage Gas Furnace S8B1B080M4PS, (3) Trane 2-4 Ton 24000-48000 BTUh Downflow/Horizontal/Upflow Cased Coil 4TXCB006DS3HC with R-410a Refrigerant.
Trane 3.5 Ton 14.3 SEER2 Gas System | |
Nominal Capacity | 3.5 Ton |
SEER2 Rating | 14.3 SEER2 |
EER2 Rating | 11.7 EER2 |
Capacity | 40000 BTUh |
Outdoor AC Condenser Unit | Trane 4TTR4042N1000 |
Indoor Gas Furnace Unit | Trane S8B1B080M4PS |
Cased Coil Unit | Trane 4TXCB006DS3HC |
AHRI | 208108851 |
AC Condenser Specifications | |
Brand | Trane |
Series | XR14 Series |
Model | 4TTR4042N1000 |
Ton | 3.5 Ton |
Capacity | 42000 BTUh |
SEER2 Rating | 14.8 SEER2 |
Minimum Circuity Ampacity | 20 Amp |
Breaker Circuit Prot. Rtg. (Max) | 35 Amp |
Voltage | 230/208 Volts |
Phase | 1 |
Frequency | 60 Hz |
Dimension | 42” x 35.1” x 38.7” |
Liquid Line Connection | 3/8” |
Gas Line Connection | 3/4″ |
ENERGY STAR® qualified | Yes |
Gas Furnace Specifications | |
Brand | Trane |
Series | S8B1 Series |
Model | S8B1B080M4PS |
Capacity | 64000 BTUh |
AFUE | 80% |
Stages | Single Stage |
Dimension | 34” x 17.5” x 28.75” |
ENERGY STAR® qualified | No |